Leeds United
VS
Manchester UnitedCroke Park
FRIENDLY
Paris SG
Manchester United
Manchester United
Manchester United
AtléticoWith a month to go before the start of the Women's Super League season, Manchester United are without a manager and have a thin squad.
Non-league Flixton FC set the record straight after former Man Utd winger Jadon Sancho is seen training with the club.
Manchester United manager Marc Skinner steps down from his position before the start of the Women's Super League season.
#10 · Inside forward
Current-season standings are not yet available.
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | WHU West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | BUR Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | WOL Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |
Verified local archive.